IMSA Series
Season 8 Results
GT3/AM
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kelnberger | 51 | Porsche | 382 | 352 | 382 | 385 | 272 | 272 | 1501 | |||
2 | Senna Bokhoven | 18 | McLaren | 335 | 290 | 348 | 350 | 233 | 233 | 1323 | |||
3 | Nicolo Monti | 62 | McLaren | 236 | 274 | 26 | 328 | 342 | 26 | 1180 | |||
4 | Bram Kraan | 4 | Ferrari | 344 | 302 | 274 | 259 | 21 | 21 | 1179 | |||
5 | Anthony Quaranta | 40 | Audi | 250 | 255 | 310 | 273 | 290 | 250 | 1128 | |||
6 | Mick Seijen | 908 | Acura | 268 | 238 | 0 | 306 | 306 | 0 | 1118 | |||
7 | Tiemen Scholten | 2 | Porsche | 250 | 246 | 285 | 284 | 275 | 246 | 1094 | |||
8 | Swen Elmers | 316 | Acura | 0 | 335 | 335 | 32 | 385 | 0 | 1087 | |||
9 | Matteo Lemeray | 43 | McLaren | 282 | 0 | 261 | 222 | 250 | 0 | 1015 | |||
10 | Niels Uhlemann | 16 | Porsche | 303 | 373 | 0 | 215 | 0 | 0 | 891 | |||
11 | Jesus Jimenez | 13 | McLaren | 21 | 261 | 22 | 241 | 328 | 21 | 852 | |||
12 | Quentin Bosi | 521 | Ferrari | 0 | 0 | 251 | 228 | 244 | 0 | 723 |
GT3/PRO
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Jarvis | 91 | McLaren | 324 | 344 | 375 | 274 | 251 | 251 | 1317 | |||
2 | Ignas Vincerževskis | 9 | Acura | 250 | 295 | 335 | 385 | 228 | 228 | 1265 | |||
3 | Oriol Folch | 92 | McLaren | 212 | 20 | 346 | 326 | 378 | 20 | 1262 | |||
4 | Massimiliano Leggeri | 129 | Ford | 343 | 323 | 252 | 263 | 324 | 252 | 1253 | |||
5 | Ferran Bailon | 90 | McLaren | 385 | 372 | 250 | 230 | 232 | 230 | 1239 | |||
6 | Daniel Morpey | 24 | BMW | 248 | 312 | 284 | 248 | 342 | 248 | 1186 | |||
7 | Luigi Nespolino | 7 | Ford | 235 | 246 | 308 | 352 | 260 | 235 | 1166 | |||
8 | Mattia Ubertalli | 21 | McLaren | 286 | 270 | 261 | 285 | 273 | 261 | 1114 | |||
9 | Nour Zouaghi | 99 | Ford | 218 | 278 | 223 | 251 | 216 | 216 | 970 | |||
10 | Roberto Kovac | 696 | McLaren | 261 | 249 | 210 | 0 | 199 | 0 | 919 | |||
11 | Iván Ubera | 26 | Acura | 269 | 0 | 282 | 22 | 295 | 0 | 868 | |||
12 | Alex Ott | 96 | Ford | 0 | 25 | 0 | 310 | 310 | 0 | 645 | |||
13 | Daniel Maggioni | 79 | McLaren | 220 | 21 | 229 | 0 | 0 | 0 | 470 | |||
14 | Vincenzo Sorice Jr | 104 | Ford | 0 | 0 | 0 | 0 | 245 | 0 | 245 |
LMP2
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Ibram | 8 | P217 | 343 | 278 | 30 | 385 | 382 | 30 | 1388 | |||
2 | Christian Glåmseter | 81 | P217 | 330 | 335 | 382 | 32 | 304 | 32 | 1351 | |||
3 | Sebastiaan van den Heuvel | 69 | P217 | 284 | 0 | 341 | 330 | 325 | 0 | 1280 | |||
4 | Lyam de Kock | 25 | P217 | 26 | 305 | 282 | 285 | 238 | 26 | 1110 | |||
5 | Daniel Rönnecke | 101 | P217 | 300 | 30 | 265 | 254 | 283 | 30 | 1102 | |||
6 | Melvin Gac | 95 | P217 | 0 | 0 | 248 | 230 | 231 | 0 | 709 | |||
7 | Simon Bamber | 912 | P217 | 0 | 0 | 0 | 348 | 355 | 0 | 703 | |||
8 | Tristan Koning | 169 | P217 | 252 | 346 | 23 | 0 | 0 | 0 | 621 | |||
9 | Ryan Walker | 97 | P217 | 0 | 0 | 315 | 0 | 268 | 0 | 583 | |||
10 | Andy Jager | 14 | P217 | 25 | 0 | 269 | 26 | 260 | 0 | 580 | |||
11 | Leon van Elewout | 369 | P217 | 0 | 21 | 16 | 273 | 220 | 0 | 530 | |||
12 | Emre Kemaldar | 305 | P217 | 35 | 373 | 26 | 0 | 0 | 0 | 434 | |||
13 | Ruben Stegeman | 269 | P217 | 0 | 0 | 17 | 301 | 22 | 0 | 340 | |||
14 | Evan Waslam | 58 | P217 | 0 | 0 | 0 | 0 | 276 | 0 | 276 | |||
15 | Casper Hu | 44 | P217 | 0 | 0 | 0 | 239 | 19 | 0 | 258 | |||
17 | Piet Prins | 48 | P217 | 0 | 0 | 0 | 0 | 178 | 0 | 178 | |||
17 | Sander de Boer | 46 | P218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro Lelli | 992 | Acura | 385 | 380 | 315 | 382 | 350 | 315 | 1497 | |||
2 | Jeanpaul Seemann | 93 | Acura | 252 | 335 | 380 | 330 | 385 | 252 | 1430 | |||
3 | Mathijs Wijten | 75 | Cadillac | 345 | 352 | 258 | 246 | 306 | 246 | 1261 | |||
4 | Jeffrey Ros | 15 | Acura | 326 | 17 | 332 | 302 | 272 | 17 | 1232 | |||
5 | Davey van de Wakker | 6 | Acura | 310 | 285 | 344 | 258 | 208 | 208 | 1197 | |||
6 | Ayrton Kuykhoven | 85 | Acura | 273 | 238 | 285 | 283 | 263 | 238 | 1104 | |||
7 | Álvaro Gutiérrez | 29 | Ferrari | 234 | 256 | 273 | 275 | 254 | 234 | 1058 | |||
8 | Juantxo Ovalle | 10 | Ferrari | 251 | 239 | 232 | 234 | 241 | 232 | 965 | |||
9 | Carlos Ponce | 23 | Ferrari | 205 | 273 | 238 | 218 | 215 | 205 | 944 | |||
10 | Vincent Vandemeulebroucke | 19 | Acura | 0 | 0 | 219 | 259 | 230 | 0 | 708 | |||
11 | Quinten Verdonk | 962 | Ferrari | 0 | 0 | 266 | 20 | 279 | 0 | 565 | |||
12 | Albert Priem | 697 | Ferrari | 0 | 0 | 0 | 211 | 186 | 0 | 397 | |||
13 | Davide Favaro | 124 | Acura | 0 | 0 | 0 | 355 | 25 | 0 | 380 | |||
14 | Antonino Sgrò | 116 | Acura | 0 | 0 | 0 | 0 | 332 | 0 | 332 | |||
15 | Julien Altema | 11 | Cadillac | 0 | 0 | 0 | 0 | 207 | 0 | 207 | |||
16 | Piet Prins | 48 | Ferrari | 0 | 0 | 0 | 0 | 178 | 0 | 178 | |||
17 | Marnix Heijster | 37 | Porsche | 20 | 22 | 20 | 0 | 0 | 0 | 62 | |||
18 | Glenn van Dooijeweerd | 20 | Cadillac | 17 | 0 | 17 | 0 | 0 | 0 | 34 |