IMSA Series
Season 8 Results
GT3/AM
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Kelnberger | 51 | Porsche | 382 | 352 | 382 | 385 | 272 | 0 | 355 | 385 | 0 | 2513 |
2 | Senna Bokhoven | 18 | McLaren | 335 | 290 | 348 | 350 | 233 | 0 | 382 | 352 | 0 | 2290 |
3 | Nicolo Monti | 62 | McLaren | 236 | 274 | 26 | 328 | 342 | 382 | 256 | 325 | 26 | 2143 |
4 | Bram Kraan | 4 | Ferrari | 344 | 302 | 274 | 259 | 21 | 280 | 288 | 290 | 21 | 2037 |
5 | Anthony Quaranta | 40 | Audi | 250 | 255 | 310 | 273 | 290 | 326 | 0 | 276 | 0 | 1980 |
6 | Mick Seijen | 908 | Acura | 268 | 238 | 0 | 306 | 306 | 348 | 235 | 263 | 0 | 1964 |
7 | Tiemen Scholten | 2 | Porsche | 250 | 246 | 285 | 284 | 275 | 21 | 274 | 308 | 21 | 1922 |
8 | Matteo Lemeray | 43 | McLaren | 282 | 0 | 261 | 222 | 250 | 264 | 242 | 241 | 0 | 1762 |
9 | Jesus Jimenez | 13 | McLaren | 21 | 261 | 22 | 241 | 328 | 285 | 323 | 254 | 21 | 1714 |
10 | Quentin Bosi | 521 | Ferrari | 0 | 0 | 251 | 228 | 244 | 303 | 261 | 232 | 0 | 1519 |
11 | Niels Uhlemann | 16 | Porsche | 303 | 373 | 0 | 215 | 0 | 0 | 310 | 0 | 0 | 1201 |
12 | Swen Elmers | 316 | Acura | 0 | 335 | 335 | 32 | 385 | 35 | 0 | 0 | 0 | 1122 |
13 | Giovanni Gargiulo3 | 52 | Ferrari | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
GT3/PRO
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignas Vincerževskis | 9 | Acura | 250 | 295 | 335 | 385 | 228 | 328 | 382 | 352 | 228 | 2327 |
2 | Adam Jarvis | 91 | McLaren | 324 | 344 | 375 | 274 | 251 | 304 | 306 | 243 | 243 | 2178 |
3 | Oriol Folch | 92 | McLaren | 212 | 20 | 346 | 326 | 378 | 280 | 288 | 326 | 20 | 2156 |
4 | Luigi Nespolino | 7 | Ford | 235 | 246 | 308 | 352 | 260 | 346 | 275 | 304 | 235 | 2091 |
5 | Massimiliano Leggeri | 129 | Ford | 343 | 323 | 252 | 263 | 324 | 292 | 252 | 280 | 252 | 2077 |
6 | Daniel Morpey | 24 | BMW | 248 | 312 | 284 | 248 | 342 | 275 | 0 | 255 | 0 | 1964 |
7 | Ferran Bailon | 90 | McLaren | 385 | 372 | 250 | 230 | 232 | 252 | 0 | 0 | 0 | 1721 |
8 | Iván Ubera | 26 | Acura | 269 | 0 | 282 | 22 | 295 | 23 | 350 | 262 | 0 | 1503 |
9 | Mattia Ubertalli | 21 | McLaren | 286 | 270 | 261 | 285 | 273 | 0 | 0 | 0 | 0 | 1375 |
10 | Vincenzo Sorice Jr | 104 | Ford | 0 | 0 | 0 | 0 | 245 | 375 | 335 | 385 | 0 | 1340 |
11 | Roberto Kovac | 696 | McLaren | 261 | 249 | 210 | 0 | 199 | 230 | 21 | 0 | 0 | 1170 |
12 | Alex Ott | 96 | Ford | 0 | 25 | 0 | 310 | 310 | 0 | 0 | 288 | 0 | 933 |
13 | Daniel Maggioni | 79 | McLaren | 220 | 21 | 229 | 0 | 0 | 0 | 263 | 21 | 0 | 754 |
LMP2
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Ibram | 8 | P217 | 343 | 278 | 30 | 385 | 382 | 382 | 385 | 332 | 30 | 2487 |
2 | Christian Glåmseter | 81 | P217 | 330 | 335 | 382 | 32 | 304 | 275 | 350 | 288 | 32 | 2264 |
3 | Sebastiaan van den Heuvel | 69 | P217 | 284 | 0 | 341 | 330 | 325 | 260 | 272 | 380 | 0 | 2192 |
4 | Lyam de Kock | 25 | P217 | 26 | 305 | 282 | 285 | 238 | 306 | 328 | 355 | 26 | 2099 |
5 | Melvin Gac | 95 | P217 | 0 | 0 | 248 | 230 | 231 | 242 | 305 | 305 | 0 | 1561 |
6 | Daniel Rönnecke | 101 | P217 | 300 | 30 | 265 | 254 | 283 | 0 | 0 | 0 | 0 | 1132 |
7 | Simon Bamber | 912 | P217 | 0 | 0 | 0 | 348 | 355 | 324 | 0 | 0 | 0 | 1027 |
8 | Andy Jager | 14 | P217 | 25 | 0 | 269 | 26 | 260 | 21 | 274 | 0 | 0 | 875 |
9 | Evan Waslam | 58 | P217 | 0 | 0 | 0 | 0 | 276 | 285 | 256 | 26 | 0 | 843 |
10 | Casper Hu | 44 | P217 | 0 | 0 | 0 | 239 | 19 | 273 | 283 | 0 | 0 | 814 |
11 | Tristan Koning | 169 | P217 | 252 | 346 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 621 |
12 | Ryan Walker | 97 | P217 | 0 | 0 | 315 | 0 | 268 | 0 | 0 | 0 | 0 | 583 |
13 | Leon van Elewout | 369 | P217 | 0 | 21 | 16 | 273 | 220 | 0 | 0 | 0 | 0 | 530 |
14 | Piet Prins | 48 | P217 | 0 | 0 | 0 | 0 | 178 | 15 | 237 | 20 | 0 | 450 |
15 | Emre Kemaldar | 305 | P217 | 35 | 373 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
16 | Nikolas Nägele | 94 | P217 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 348 |
17 | Ruben Stegeman | 269 | P217 | 0 | 0 | 17 | 301 | 22 | 0 | 0 | 0 | 0 | 340 |
18 | Sander de Boer | 46 | P217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SEB | LNG | LAG | GIL | LMS | RAT | IMO | SIL | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanpaul Seemann | 93 | Acura | 252 | 335 | 380 | 330 | 385 | 380 | 385 | 25 | 25 | 2447 |
2 | Alessandro Lelli | 992 | Acura | 385 | 380 | 315 | 382 | 350 | 205 | 278 | 0 | 0 | 2295 |
3 | Jeffrey Ros | 15 | Acura | 326 | 17 | 332 | 302 | 272 | 238 | 352 | 350 | 17 | 2172 |
4 | Mathijs Wijten | 75 | Cadillac | 345 | 352 | 258 | 246 | 306 | 324 | 223 | 258 | 223 | 2089 |
5 | Davey van de Wakker | 6 | Acura | 310 | 285 | 344 | 258 | 208 | 223 | 265 | 382 | 208 | 2067 |
6 | Álvaro Gutiérrez | 29 | Ferrari | 234 | 256 | 273 | 275 | 254 | 282 | 304 | 286 | 234 | 1930 |
7 | Ayrton Kuykhoven | 85 | Acura | 273 | 238 | 285 | 283 | 263 | 250 | 252 | 302 | 238 | 1908 |
8 | Juantxo Ovalle | 10 | Ferrari | 251 | 239 | 232 | 234 | 241 | 259 | 210 | 244 | 210 | 1700 |
9 | Carlos Ponce | 23 | Ferrari | 205 | 273 | 238 | 218 | 215 | 207 | 188 | 249 | 188 | 1605 |
10 | Vincent Vandemeulebroucke | 19 | Acura | 0 | 0 | 219 | 259 | 230 | 196 | 199 | 271 | 0 | 1374 |
11 | Antonino Sgrò | 116 | Acura | 0 | 0 | 0 | 0 | 332 | 282 | 236 | 323 | 0 | 1173 |
12 | Quinten Verdonk | 962 | Ferrari | 0 | 0 | 266 | 20 | 279 | 346 | 0 | 238 | 0 | 1149 |
13 | Davide Favaro | 124 | Acura | 0 | 0 | 0 | 355 | 25 | 305 | 330 | 0 | 0 | 1015 |
14 | Albert Priem | 697 | Ferrari | 0 | 0 | 0 | 211 | 186 | 241 | 281 | 35 | 0 | 954 |
15 | Piet Prins | 48 | Ferrari | 0 | 0 | 0 | 0 | 178 | 15 | 237 | 20 | 0 | 450 |
16 | Julien Altema | 11 | Cadillac | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 207 |
17 | Marnix Heijster | 37 | Porsche | 20 | 22 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 80 |
18 | Glenn van Dooijeweerd | 20 | Cadillac | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |