IMSA Series
Season 9 Results
GT3/AM
Driver Name | Number | Car | MON | INT | ZOL | RBR | MUG | VIR | SPA | POR | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senna Bokhoven | 18 | Corvette | 355 | 310 | 385 | 348 | 350 | 382 | 310 | 1820 | ||
2 | J Carlos Villarejo | 26 | McLaren | 330 | 238 | 332 | 385 | 378 | 265 | 238 | 1690 | ||
3 | Mick Seijen | 908 | Acura | 182 | 326 | 306 | 292 | 312 | 346 | 182 | 1582 | ||
4 | Kevin Kuijpers2 | 47 | Porsche | 235 | 284 | 350 | 306 | 335 | 280 | 235 | 1555 | ||
5 | Melvin Gac | 911 | Porsche | 211 | 378 | 275 | 203 | 283 | 288 | 203 | 1435 | ||
6 | Tiemen Scholten | 23 | McLaren | 248 | 260 | 200 | 321 | 245 | 324 | 200 | 1398 | ||
7 | Jesús Jiménez Granados | 130 | McLaren | 280 | 221 | 263 | 274 | 262 | 305 | 221 | 1384 | ||
8 | Sander boer | 33 | Ferrari | 236 | 282 | 282 | 245 | 0 | 261 | 0 | 1306 | ||
9 | Quentin Bosi | 52 | Ferrari | 199 | 252 | 248 | 252 | 276 | 230 | 199 | 1258 | ||
10 | João Meideiros | 97 | BMW | 266 | 233 | 241 | 230 | 251 | 242 | 230 | 1233 | ||
11 | Matteo Lemeray | 43 | Mercedes | 178 | 19 | 227 | 218 | 234 | 223 | 19 | 1080 | ||
12 | Jack Reed | 5 | Porsche | 224 | 345 | 188 | 207 | 0 | 0 | 0 | 964 | ||
13 | Bram Kraan | 4 | Ferrari | 0 | 0 | 224 | 270 | 0 | 19 | 0 | 513 | ||
14 | Gerwin Meulenkamp | 21 | Audi | 267 | 17 | 189 | 19 | 0 | 0 | 0 | 492 | ||
15 | Branko Kapović | 13 | BMW | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | ||
16 | Simon van Roon | 248 | Porsche | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 206 | ||
17 | David Reed | 963 | Ford | 185 | 0 | 15 | 0 | 0 | 0 | 0 | 200 |
GT3/PRO
Driver Name | Number | Car | MON | INT | ZOL | RBR | MUG | VIR | SPA | POR | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Aussems | 37 | Porsche | 355 | 285 | 385 | 382 | 385 | 352 | 285 | 1859 | ||
2 | Vincenzo Sorice Jr | 104 | Ford | 382 | 355 | 266 | 0 | 350 | 385 | 0 | 1738 | ||
3 | Jeffrey ros | 15 | Ford | 326 | 328 | 328 | 355 | 308 | 0 | 0 | 1645 | ||
4 | Daniel Morpey | 8 | Lamborghini | 253 | 276 | 352 | 330 | 332 | 285 | 253 | 1575 | ||
5 | Gregory Kohler | 22 | Acura | 272 | 230 | 233 | 255 | 263 | 330 | 230 | 1353 | ||
6 | Fabio Gerbino | 63 | Acura | 290 | 262 | 201 | 0 | 0 | 306 | 0 | 1059 | ||
7 | Swen Elmers | 316 | Acura | 231 | 263 | 244 | 0 | 284 | 28 | 0 | 1050 | ||
8 | Oriol Folch | 89 | Audi | 308 | 380 | 290 | 22 | 26 | 0 | 0 | 1026 | ||
9 | Riccardo Riva | 34 | Acura | 209 | 0 | 209 | 274 | 252 | 24 | 0 | 968 | ||
10 | Adam Jarvis | 91 | Audi | 225 | 24 | 0 | 286 | 275 | 0 | 0 | 810 | ||
11 | Dave van Eck | 14 | Ford | 240 | 239 | 250 | 0 | 0 | 0 | 0 | 729 | ||
12 | Coen Gerrits | 55 | Acura | 0 | 302 | 305 | 0 | 0 | 0 | 0 | 607 | ||
13 | Alex Ott | 96 | Ford | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 308 | ||
14 | Ferran Bailon | 90 | Audi | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
15 | Vincent van de Meulebroucke | 19 | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP AM
Driver Name | Number | Car | MON | INT | ZOL | RBR | MUG | BAR | SPA | POR | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Prins | 48 | Porsche | 350 | 306 | 272 | 350 | 382 | 272 | 1388 | |||
2 | Brodie Maynard | 92 | Cadillac | 335 | 25 | 350 | 385 | 315 | 25 | 1385 | |||
3 | Leon van Elewout | 77 | Porsche | 0 | 332 | 385 | 276 | 345 | 0 | 1338 | |||
4 | Casper Hu | 16 | BMW | 286 | 348 | 328 | 323 | 264 | 264 | 1285 | |||
5 | Nicolò Monti | 62 | Porsche | 374 | 270 | 284 | 254 | 276 | 254 | 1204 | |||
6 | Ben Groeneveld | 95 | Porsche | 259 | 269 | 306 | 288 | 330 | 259 | 1193 | |||
7 | Carlos Ponce | 75 | Cadillac | 275 | 254 | 275 | 305 | 258 | 254 | 1113 | |||
8 | Daniel Rönnecke | 101 | Cadillac | 242 | 21 | 251 | 32 | 283 | 21 | 808 | |||
9 | Tiago Da Costa Meira | 6 | Cadillac | 303 | 282 | 0 | 0 | 0 | 0 | 585 | |||
10 | Jani Kakkonen | 2 | Porsche | 221 | 20 | 23 | 262 | 0 | 0 | 526 | |||
11 | Samuel M Sheppard | 666 | BMW | 0 | 385 | 0 | 0 | 0 | 0 | 385 | |||
12 | Eli Singh | 11 | Cadillac | 258 | 23 | 0 | 0 | 0 | 0 | 281 | |||
13 | Niccolo D'Alessio | 44 | Porsche | 0 | 0 | 242 | 21 | 0 | 0 | 263 | |||
14 | Ngoc Khanh Nguyen2 | 3 | Ferrari | 242 | 18 | 0 | 0 | 0 | 0 | 260 | |||
15 | Guilherme MT Rito | 269 | Ferrari | 210 | 17 | 0 | 0 | 0 | 0 | 227 |
GTP PRO
Driver Name | Number | Car | MON | INT | ZOL | RBR | MUG | BAR | SPA | POR | DROP | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Mayer | 25 | Cadillac | 385 | 378 | 30 | 382 | 385 | 30 | 1530 | |||
2 | Sameer Arshad2 | 46 | Ferrari | 246 | 355 | 268 | 350 | 285 | 246 | 1258 | |||
3 | Eloy Cabañero | 38 | Cadillac | 310 | 305 | 0 | 328 | 308 | 0 | 1251 | |||
4 | Sergio Sánchez Cachafeiro | 123 | Cadillac | 352 | 244 | 315 | 305 | 0 | 0 | 1216 | |||
5 | Albert Priem | 51 | BMW | 234 | 272 | 326 | 222 | 352 | 222 | 1184 | |||
6 | Álvaro Gutierrez | 29 | Cadillac | 328 | 251 | 255 | 276 | 266 | 251 | 1125 | |||
7 | Juantxo Ovalle | 27 | Cadillac | 255 | 286 | 282 | 234 | 273 | 234 | 1096 | |||
8 | Ruben Stegeman | 81 | Porsche | 260 | 273 | 271 | 261 | 0 | 0 | 1065 | |||
9 | Ayrton Kuykhoven | 85 | Cadillac | 273 | 330 | 0 | 0 | 330 | 0 | 933 | |||
10 | Sebastiaan van den Heuvel | 93 | Porsche | 281 | 0 | 382 | 243 | 0 | 0 | 906 | |||
11 | Jeanpaul Seemann | 1 | BMW | 22 | 0 | 343 | 265 | 0 | 0 | 630 | |||
12 | Emre Kemaldar | 305 | Acura | 19 | 22 | 0 | 279 | 24 | 0 | 344 | |||
13 | Dominic Nöckel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |