IMSA Series
Season 10 Results
GT3 AM
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR GT3 | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Picardi | 30 | BMW | 382 | 380 | 0 | 0 | 380 | 382 | |||||
2 | Ivan Vesga | 33 | Mercedes | 355 | 312 | 0 | 0 | 312 | 355 | |||||
3 | Anthony Quaranta | 40 | BMW | 284 | 346 | 0 | 0 | 284 | 346 | |||||
4 | Ben Groeneveld | 95 | McLaren | 330 | 0 | 0 | 0 | 0 | 330 | |||||
5 | Melvin Gac | 99 | Audi | 26 | 328 | 0 | 0 | 26 | 328 | |||||
6 | Simone Bertolini | 27 | BMW | 301 | 295 | 0 | 0 | 295 | 301 | |||||
7 | Tiemen Scholten | 23 | Audi | 275 | 0 | 0 | 0 | 0 | 275 | |||||
8 | Quentin Bosi | 52 | Ferrari | 262 | 0 | 0 | 0 | 0 | 262 | |||||
9 | Jeroen Wijnbergen | 16 | Porsche | 258 | 0 | 0 | 0 | 0 | 258 | |||||
10 | James Roddison | 53 | Ferrari | 240 | 24 | 0 | 0 | 24 | 240 | |||||
11 | Denzel de Reuver | 712 | Lamborghini | 0 | 25 | 0 | 0 | 0 | 25 | |||||
12 | Bram Kraan | 28 | Porsche | 23 | 0 | 0 | 0 | 0 | 23 | |||||
13 | Marco Di Vita | 90 | Porsche | 19 | 0 | 0 | 0 | 0 | 19 | |||||
14 | Patrick Mulder | 718 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | João Meideiros | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR GT3 | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Morpey | 24 | Mercedes | 382 | 348 | 0 | 0 | 348 | 382 | |||||
1 | Mathijs Wijten | 75 | Ford | 344 | 382 | 0 | 0 | 344 | 382 | |||||
3 | Sergio Sánchez | 55 | BMW | 325 | 240 | 0 | 0 | 240 | 325 | |||||
3 | Alex Ott | 96 | Ford | 0 | 325 | 0 | 0 | 0 | 325 | |||||
5 | Callum Lux | 5 | McLaren | 306 | 0 | 0 | 0 | 0 | 306 | |||||
5 | Miguel Toledo | 13 | McLaren | 258 | 306 | 0 | 0 | 258 | 306 | |||||
7 | Kiko Lacalle | 911 | BMW | 295 | 295 | 0 | 0 | 295 | 295 | |||||
8 | Dominic Nöckel | 21 | McLaren | 250 | 274 | 0 | 0 | 250 | 274 | |||||
9 | Alberto Casado | 7 | Acura | 273 | 243 | 0 | 0 | 243 | 273 | |||||
10 | J Carlos Villarejo | 26 | BMW | 230 | 262 | 0 | 0 | 230 | 262 | |||||
11 | Michael Kelnberger | 14 | Porsche | 261 | 251 | 0 | 0 | 251 | 261 | |||||
12 | Senna Bokhoven | 18 | Porsche | 219 | 0 | 0 | 0 | 0 | 219 | |||||
13 | Wessel Bakema | 777 | Lamborghini | 22 | 19 | 0 | 0 | 19 | 22 | |||||
14 | Dyo Trouvilliers | 41 | Acura | 18 | 20 | 0 | 0 | 18 | 20 | |||||
15 | Joan Compte | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR GTP | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinten Verdonk | 204 | Ferrari | 385 | 382 | 0 | 0 | 382 | 385 | |||||
2 | Albert Priem | 51 | Acura | 352 | 35 | 0 | 0 | 35 | 352 | |||||
3 | Riccardo Riva | 8 | Porsche | 328 | 343 | 0 | 0 | 328 | 343 | |||||
4 | Brodie Maynard | 92 | Cadillac | 310 | 285 | 0 | 0 | 285 | 310 | |||||
5 | Kevin Versantvoort | 77 | Ferrari | 283 | 301 | 0 | 0 | 283 | 301 | |||||
6 | Casper Hu | 4 | Acura | 0 | 278 | 0 | 0 | 0 | 278 | |||||
7 | Sameer Arshad | 46 | Ferrari | 276 | 24 | 0 | 0 | 24 | 276 | |||||
8 | Nicolo Monti | 62 | Ferrari | 252 | 260 | 0 | 0 | 252 | 260 | |||||
9 | Daniel Rönnecke | 101 | BMW | 0 | 256 | 0 | 0 | 0 | 256 | |||||
10 | Pieter Prins | 48 | BMW | 244 | 0 | 0 | 0 | 0 | 244 | |||||
11 | Matteo Lemeray | 43 | Cadillac | 231 | 242 | 0 | 0 | 231 | 242 | |||||
12 | Jack Reed | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Jack Reeve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vincent Vandemeulebroucke | 19 | BMW | 0 | 0 | 0 | 0 | 0 | 0 |