IMSA Series
Season 12 Results
GT3 AM
| Driver Name | Number | Car | SIL | RBR | MON | INT | BAR | LEM | RAM | HOC | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Gac | 911 | Porsche | 385 | 352 | 352 | 382 | 385 | 382 | 312 | 0 | 0 | 2550 |
| 2 | Nick Kerstens | 777 | BMW | 350 | 330 | 35 | 335 | 326 | 285 | 385 | 380 | 35 | 2391 |
| 3 | Michel van der Ven | 46 | Aston Martin | 282 | 375 | 268 | 254 | 264 | 350 | 330 | 348 | 254 | 2217 |
| 4 | Donny de Waal | 40 | Porsche | 0 | 288 | 276 | 350 | 282 | 265 | 266 | 335 | 0 | 2062 |
| 5 | Rafa Venteo | 500 | Mercedes | 0 | 23 | 305 | 286 | 285 | 323 | 348 | 26 | 0 | 1596 |
| 6 | Diego Palacio Rodriguez | 84 | Mercedes | 328 | 285 | 330 | 25 | 308 | 0 | 274 | 32 | 0 | 1582 |
| 7 | Luca Picardi | 30 | BMW | 254 | 256 | 374 | 0 | 350 | 308 | 23 | 0 | 0 | 1565 |
| 8 | Tiemen Scholten | 23 | Mercedes | 282 | 264 | 0 | 273 | 23 | 284 | 282 | 0 | 0 | 1408 |
| 9 | Jorick Ramet | 10 | Porsche | 0 | 0 | 217 | 262 | 250 | 262 | 254 | 0 | 0 | 1245 |
| 10 | Sam Barten | 53 | Mercedes | 0 | 302 | 283 | 308 | 0 | 0 | 20 | 0 | 0 | 913 |
| 11 | Jens Soyez | 786 | Ford | 0 | 241 | 251 | 0 | 0 | 0 | 21 | 0 | 0 | 513 |
| 12 | Mathijs Op Den Dries | 93 | Mercedes | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 |
| 13 | Simone Bertolini | 927 | Porsche | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
| 14 | Mateo Couso | 89 | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 0 | 0 | 255 |
| 15 | Vincenzo Stagnitto | 3 | BMW | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
GT3 PRO
| Driver Name | Number | Car | SIL | RBR | MON | INT | BAR | LEM | RAM | HOC | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Boza Puya | 12 | Aston Martin | 332 | 385 | 385 | 352 | 350 | 285 | 385 | 382 | 285 | 2571 |
| 2 | Alessandro Vannozzi | 44 | Lamborghini | 350 | 220 | 30 | 330 | 382 | 339 | 266 | 355 | 30 | 2242 |
| 3 | Stanly de Boo | 17 | Aston Martin | 259 | 304 | 325 | 306 | 284 | 284 | 330 | 285 | 259 | 2118 |
| 4 | Juan Carlos Martín | 69 | Mercedes | 282 | 219 | 270 | 288 | 0 | 380 | 0 | 330 | 0 | 1769 |
| 5 | Francesco Petterlin | 992 | Lamborghini | 0 | 326 | 348 | 25 | 315 | 332 | 352 | 0 | 0 | 1698 |
| 6 | Leroy Bolkestein | 14 | Mercedes | 233 | 263 | 238 | 21 | 262 | 235 | 285 | 0 | 0 | 1537 |
| 7 | Mattia Ubertalli | 21 | Lamborghini | 241 | 288 | 279 | 0 | 26 | 308 | 0 | 0 | 0 | 1142 |
| 8 | Francis McGinn | 9 | Aston Martin | 385 | 352 | 0 | 385 | 0 | 0 | 0 | 0 | 0 | 1122 |
| 9 | Balta Fernandez | 7 | Aston Martin | 0 | 251 | 0 | 0 | 21 | 241 | 273 | 306 | 0 | 1092 |
| 10 | Nicolo Monti | 62 | Mercedes | 0 | 240 | 262 | 0 | 273 | 253 | 0 | 0 | 0 | 1028 |
| 11 | Felipe Peña Gonzalez | 11 | Mercedes | 0 | 0 | 246 | 0 | 325 | 20 | 308 | 28 | 0 | 927 |
| 12 | Marc Hagele | 88 | Aston Martin | 250 | 0 | 242 | 253 | 0 | 0 | 0 | 0 | 0 | 745 |
| 13 | Felix Manzanedo | 27 | Aston Martin | 305 | 0 | 21 | 274 | 0 | 26 | 0 | 0 | 0 | 626 |
| 14 | Adam Jarvis | 91 | BMW | 274 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
| 15 | Jose María Espinosa | 18 | Aston Martin | 228 | 235 | 23 | 0 | 28 | 0 | 0 | 0 | 0 | 514 |
| 16 | Pablo Alvarez | 15 | Aston Martin | 0 | 272 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
| 17 | Sebastian Diefenbach | 33 | Aston Martin | 208 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 18 | Emre Kemaldar | 32 | Ferrari | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 19 | Oriol Folch | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP AM
| Driver Name | Number | Car | SIL | RBR | MON | INT | BAR | LEM | RAM | HOC | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Prins | 48 | Porsche | 330 | 380 | 380 | 330 | 35 | 380 | 380 | 315 | 35 | 2495 |
| 2 | Bryan Müter | 921 | Porsche | 308 | 325 | 308 | 355 | 350 | 332 | 352 | 332 | 308 | 2354 |
| 3 | Ben Groeneveld | 95 | Cadillac | 346 | 286 | 274 | 286 | 328 | 0 | 335 | 350 | 0 | 2205 |
| 4 | Daniel Ntakirutimana | 0 | Ferrari | 295 | 355 | 332 | 0 | 382 | 355 | 0 | 378 | 0 | 2097 |
| 5 | Brodie Maynard | 83 | Cadillac | 382 | 308 | 295 | 382 | 0 | 308 | 0 | 0 | 0 | 1675 |
| 6 | Daniel Rönnecke | 101 | Cadillac | 0 | 264 | 26 | 308 | 0 | 286 | 0 | 0 | 0 | 884 |
| 7 | Thimmy Nilsson | 98 | Acura | 0 | 282 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 627 |
| 8 | Connor Spree | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP PRO
| Driver Name | Number | Car | SIL | RBR | MON | INT | BAR | LEM | RAM | HOC | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinten Verdonk | 204 | Ferrari | 332 | 274 | 258 | 330 | 378 | 306 | 380 | 385 | 258 | 2385 |
| 2 | Alessio Lussignoli | 787 | Ferrari | 345 | 256 | 385 | 378 | 286 | 292 | 328 | 270 | 256 | 2284 |
| 3 | Fabio Ciambella | 58 | Ferrari | 374 | 248 | 346 | 284 | 274 | 378 | 282 | 285 | 248 | 2223 |
| 4 | Stefano Giovannoni | 773 | Ferrari | 0 | 305 | 292 | 345 | 305 | 325 | 315 | 328 | 0 | 2215 |
| 5 | Davide Occhetto | 97 | Ferrari | 276 | 350 | 303 | 282 | 330 | 350 | 286 | 304 | 276 | 2205 |
| 6 | Stefan van der Velde | 61 | Ferrari | 270 | 322 | 250 | 315 | 0 | 0 | 345 | 273 | 0 | 1775 |
| 7 | Oscar Tringale | 13 | Ferrari | 315 | 382 | 272 | 0 | 355 | 285 | 0 | 26 | 0 | 1635 |
| 8 | Didac Fajardo | 8 | Cadillac | 258 | 275 | 265 | 0 | 272 | 0 | 0 | 352 | 0 | 1422 |
| 9 | Albert Priem | 51 | Cadillac | 282 | 283 | 324 | 26 | 253 | 0 | 0 | 0 | 0 | 1168 |
| 10 | Martijn Joon | 26 | Porsche | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |

