IMSA Series
Season 12 Results
GT3 AM
| Driver Name | Number | Car | SIL | RBR | RBR | MON | MON | INT | INT | BAR | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Gac | 911 | Porsche | 385 | 352 | 352 | 385 | ||||||
| 2 | Michel van der Ven | 46 | Aston Martin | 282 | 375 | 282 | 375 | ||||||
| 3 | Nick Kerstens | 777 | BMW | 350 | 330 | 330 | 350 | ||||||
| 4 | Diego Palacio Rodriguez | 84 | Mercedes | 328 | 285 | 285 | 328 | ||||||
| 5 | Mathijs Op Den Dries | 93 | Mercedes | 305 | 0 | 0 | 305 | ||||||
| 6 | Sam Barten | 53 | Mercedes | 0 | 302 | 0 | 302 | ||||||
| 7 | Donny de Waal | 40 | Porsche | 0 | 288 | 0 | 288 | ||||||
| 8 | Tiemen Scholten | 23 | Mercedes | 282 | 264 | 264 | 282 | ||||||
| 9 | Simone Bertolini | 927 | Porsche | 263 | 0 | 0 | 263 | ||||||
| 10 | Luca Picardi | 30 | BMW | 254 | 256 | 254 | 256 | ||||||
| 11 | Vincenzo Stagnitto | 3 | BMW | 246 | 0 | 0 | 246 | ||||||
| 12 | Jens Soyez | 786 | Aston Martin | 0 | 241 | 0 | 241 | ||||||
| 13 | Rafa Venteo | 500 | Mercedes | 0 | 23 | 0 | 23 | ||||||
| 14 | Mateo Couso | 89 | 0 | 0 | 0 | 0 |
GT3 PRO
| Driver Name | Number | Car | SIL | RBR | RBR | MON | MON | INT | INT | BAR | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Boza Puya | 12 | Aston Martin | 332 | 385 | 332 | 385 | ||||||
| 1 | Francis McGinn | 9 | Aston Martin | 385 | 352 | 352 | 385 | ||||||
| 3 | Alessandro Vannozzi | 44 | Lamborghini | 350 | 220 | 220 | 350 | ||||||
| 4 | Francesco Petterlin | 992 | Lamborghini | 0 | 326 | 0 | 326 | ||||||
| 5 | Felix Manzanedo | 27 | Aston Martin | 305 | 0 | 0 | 305 | ||||||
| 6 | Stanly de Boo | 17 | Aston Martin | 259 | 304 | 259 | 304 | ||||||
| 7 | Mattia Ubertalli | 21 | Lamborghini | 241 | 288 | 241 | 288 | ||||||
| 8 | Juan Carlos Martín | 69 | Mercedes | 282 | 219 | 219 | 282 | ||||||
| 9 | Adam Jarvis | 91 | BMW | 274 | 0 | 0 | 274 | ||||||
| 10 | Pablo Alvarez | 15 | Aston Martin | 0 | 272 | 0 | 272 | ||||||
| 11 | Leroy Bolkestein | 14 | Mercedes | 233 | 263 | 233 | 263 | ||||||
| 12 | Balta Fernandez | 7 | Aston Martin | 0 | 251 | 0 | 251 | ||||||
| 13 | Marc Hagele | 88 | Aston Martin | 250 | 0 | 0 | 250 | ||||||
| 14 | Nicolo Monti | 62 | Mercedes | 0 | 240 | 0 | 240 | ||||||
| 15 | Jose María Espinosa | 18 | Aston Martin | 228 | 235 | 228 | 235 | ||||||
| 16 | Sebastian Diefenbach | 33 | Aston Martin | 208 | 18 | 18 | 208 | ||||||
| 17 | Emre Kemaldar | 32 | Ferrari | 26 | 0 | 0 | 26 | ||||||
| 18 | Oriol Folch | 92 | 0 | 0 | 0 | 0 |
GTP AM
| Driver Name | Number | Car | SIL | RBR | RBR | MON | MON | INT | INT | BAR | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Tringale | 13 | Ferrari | 385 | 382 | 382 | 385 | ||||||
| 2 | Brodie Maynard | 83 | Cadillac | 348 | 275 | 275 | 348 | ||||||
| 3 | Pieter Prins | 48 | Porsche | 306 | 346 | 306 | 346 | ||||||
| 4 | Didac Fajardo | 8 | Cadillac | 292 | 335 | 292 | 335 | ||||||
| 5 | Ben Groeneveld | 95 | Cadillac | 324 | 264 | 264 | 324 | ||||||
| 6 | Daniel Ntakirutimana | 0 | Ferrari | 270 | 310 | 270 | 310 | ||||||
| 7 | Bryan Müter | 921 | Porsche | 275 | 283 | 275 | 283 | ||||||
| 8 | Thimmy Nilsson | 98 | Acura | 0 | 258 | 0 | 258 | ||||||
| 9 | Daniel Rönnecke | 101 | Cadillac | 0 | 242 | 0 | 242 | ||||||
| 10 | Connor Spree | 149 | 0 | 0 | 0 | 0 |
GTP PRO
| Driver Name | Number | Car | SIL | RBR | RBR | MON | MON | INT | INT | BAR | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide Occhetto | 97 | Ferrari | 290 | 385 | 290 | 385 | ||||||
| 2 | Fabio Ciambella | 58 | Ferrari | 376 | 272 | 272 | 376 | ||||||
| 3 | Alessio Lussignoli | 787 | Ferrari | 348 | 280 | 280 | 348 | ||||||
| 4 | Stefan van der Velde | 61 | Cadillac | 282 | 344 | 282 | 344 | ||||||
| 5 | Quinten Verdonk | 204 | Ferrari | 335 | 286 | 286 | 335 | ||||||
| 6 | Stefano Giovannoni | 773 | Ferrari | 0 | 328 | 0 | 328 | ||||||
| 7 | Albert Priem | 51 | Cadillac | 304 | 305 | 304 | 305 | ||||||
| 8 | Martijn Joon | 26 | Porsche | 25 | 0 | 0 | 25 |

