IMSA Series
Season 10 Results
GT3 AM
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Picardi | 30 | BMW | 382 | 380 | 378 | 28 | 0 | 352 | 382 | 382 | 0 | 28 | 2256 |
2 | Ivan Vesga | 33 | Mercedes | 355 | 312 | 330 | 355 | 382 | 0 | 348 | 345 | 0 | 312 | 2115 |
3 | Ben Groeneveld | 95 | McLaren | 330 | 0 | 355 | 382 | 355 | 0 | 330 | 315 | 0 | 0 | 2067 |
4 | Anthony Quaranta | 40 | BMW | 284 | 346 | 306 | 306 | 0 | 285 | 286 | 0 | 0 | 0 | 1813 |
5 | Quentin Bosi | 52 | Ferrari | 262 | 0 | 275 | 325 | 0 | 264 | 275 | 330 | 0 | 0 | 1731 |
6 | Simone Bertolini | 27 | BMW | 301 | 295 | 272 | 0 | 26 | 385 | 315 | 26 | 0 | 26 | 1594 |
7 | Tiemen Scholten | 23 | Audi | 275 | 0 | 284 | 0 | 310 | 330 | 0 | 0 | 0 | 0 | 1199 |
8 | Jeroen Wijnbergen | 16 | Porsche | 258 | 0 | 0 | 290 | 328 | 276 | 0 | 0 | 0 | 0 | 1152 |
9 | James Roddison | 53 | Ferrari | 240 | 0 | 253 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 746 |
10 | Melvin Gac | 99 | Audi | 26 | 328 | 0 | 0 | 0 | 308 | 0 | 28 | 0 | 0 | 690 |
11 | Denzel de Reuver | 712 | Lamborghini | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
12 | Bram Kraan | 28 | Porsche | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
13 | Marco Di Vita | 90 | Porsche | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
14 | João Meideiros | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Patrick Mulder | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathijs Wijten | 75 | Ford | 344 | 382 | 288 | 385 | 380 | 355 | 382 | 325 | 288 | 325 | 2228 |
2 | Daniel Morpey | 24 | Mercedes | 382 | 348 | 385 | 310 | 346 | 382 | 0 | 385 | 0 | 310 | 2228 |
3 | Sergio Sánchez | 55 | BMW | 325 | 240 | 312 | 332 | 265 | 326 | 248 | 350 | 240 | 248 | 1910 |
4 | Kiko Lacalle | 911 | BMW | 295 | 295 | 325 | 348 | 312 | 305 | 0 | 0 | 0 | 0 | 1880 |
5 | Dominic Nöckel | 21 | McLaren | 250 | 274 | 0 | 274 | 273 | 252 | 304 | 0 | 0 | 0 | 1627 |
6 | Callum Lux | 5 | McLaren | 306 | 0 | 270 | 283 | 28 | 288 | 325 | 24 | 0 | 24 | 1500 |
7 | Alberto Casado | 7 | Acura | 273 | 243 | 0 | 232 | 284 | 0 | 271 | 22 | 0 | 0 | 1325 |
8 | J Carlos Villarejo | 26 | BMW | 230 | 262 | 273 | 240 | 262 | 0 | 0 | 0 | 0 | 0 | 1267 |
9 | Michael Kelnberger | 14 | Porsche | 261 | 251 | 344 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 1107 |
10 | Albert Priem | 51 | Ford | 0 | 0 | 0 | 0 | 0 | 270 | 240 | 312 | 0 | 0 | 822 |
11 | Alex Ott | 96 | Ford | 0 | 325 | 0 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 680 |
12 | Miguel Toledo | 13 | McLaren | 258 | 306 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 616 |
13 | Pieter Prins | 48 | McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 288 | 0 | 0 | 551 |
14 | Vincent Vandemeulebroucke | 19 | Ford | 0 | 0 | 0 | 0 | 0 | 274 | 249 | 26 | 0 | 0 | 549 |
15 | Mattia Ubertalli | 86 | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 286 |
16 | Adam Jarvis | 91 | Ferrari | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
17 | Senna Bokhoven | 18 | Porsche | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
18 | Wessel Bakema | 777 | Lamborghini | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
19 | Dyo Trouvilliers | 41 | Acura | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
20 | Nicolo Monti | 62 | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
21 | Joan Compte | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | DAY | WAT | FUJ | SUZ | HOM | NUR | CTM | RAM | DROP 1 | DROP 2 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinten Verdonk | 204 | Ferrari | 385 | 382 | 385 | 352 | 332 | 355 | 350 | 352 | 332 | 350 | 2211 |
2 | Sameer Arshad | 46 | Ferrari | 276 | 24 | 324 | 324 | 385 | 330 | 332 | 28 | 24 | 28 | 1971 |
3 | Davey vd Wakker | 6 | BMW | 0 | 0 | 0 | 385 | 350 | 382 | 385 | 385 | 0 | 0 | 1887 |
4 | Matteo Lemeray | 43 | Cadillac | 231 | 242 | 241 | 250 | 275 | 274 | 308 | 326 | 231 | 241 | 1675 |
5 | Kevin Versantvoort | 77 | Ferrari | 283 | 301 | 308 | 272 | 0 | 288 | 0 | 0 | 0 | 0 | 1452 |
6 | Brodie Maynard | 92 | Cadillac | 310 | 285 | 22 | 0 | 308 | 306 | 0 | 0 | 0 | 0 | 1231 |
7 | Daniel Rönnecke | 101 | BMW | 0 | 256 | 285 | 243 | 286 | 0 | 0 | 30 | 0 | 0 | 1100 |
8 | Riccardo Riva | 8 | Porsche | 328 | 343 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |
9 | Jack Reeve | 2 | Cadillac | 0 | 0 | 253 | 21 | 0 | 25 | 0 | 0 | 0 | 0 | 299 |
10 | Casper Hu | 4 | Acura | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
11 | Jack Reed | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |