IMSA Series
Season 11 Results
GT3 AM
| Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Picardi | 30 | BMW | 350 | 374 | 260 | 292 | 385 | 382 | 385 | 350 | 260 | 2518 |
| 2 | Ivan Vesga | 33 | Lamborghini | 385 | 350 | 385 | 25 | 306 | 295 | 308 | 382 | 25 | 2411 |
| 3 | Pieter Prins | 48 | McLaren | 326 | 0 | 286 | 310 | 332 | 345 | 326 | 326 | 0 | 2251 |
| 4 | Patryk Stanik | 198 | BMW | 283 | 302 | 325 | 385 | 0 | 308 | 352 | 285 | 0 | 2240 |
| 5 | Diego Palacio | 22 | Mercedes | 275 | 285 | 352 | 348 | 350 | 330 | 290 | 35 | 35 | 2230 |
| 6 | Tiemen Scholten | 23 | BMW | 304 | 286 | 303 | 326 | 288 | 26 | 0 | 308 | 0 | 1841 |
| 7 | Mick Seijen | 908 | Aston Martin | 0 | 0 | 0 | 0 | 179 | 0 | 285 | 251 | 0 | 715 |
| 8 | Taylor Donaldson | 327 | Ford | 262 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
| 9 | Simone Bertolini Jr | 927 | BMW | 0 | 28 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
| 10 | Marco DiVita | 841 | Ferrari | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| 11 | Robbin van Binsbergen | 333 | Mercedes | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| 12 | Kris van Strijland | 44 | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 PRO
| Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Ros | 15 | Porsche | 330 | 0 | 348 | 382 | 304 | 350 | 378 | 355 | 0 | 2447 |
| 2 | Vincent Aussems | 37 | Mercedes | 382 | 295 | 275 | 280 | 380 | 328 | 310 | 0 | 0 | 2250 |
| 3 | Leon Erger | 134 | Aston Martin | 0 | 251 | 270 | 305 | 332 | 385 | 283 | 382 | 0 | 2208 |
| 4 | Daniel Morpey | 24 | BMW | 256 | 380 | 380 | 328 | 275 | 0 | 245 | 330 | 0 | 2194 |
| 5 | Raphael Heck | 963 | Aston Martin | 261 | 230 | 251 | 281 | 220 | 284 | 321 | 304 | 220 | 1932 |
| 6 | Dave van Eck | 26 | Porsche | 304 | 0 | 284 | 264 | 227 | 260 | 260 | 265 | 0 | 1864 |
| 7 | Nicolo Monti | 62 | BMW | 239 | 0 | 208 | 250 | 196 | 275 | 352 | 272 | 0 | 1792 |
| 8 | Kevin Versantvoort | 7 | Mercedes | 270 | 303 | 306 | 246 | 242 | 306 | 24 | 0 | 0 | 1697 |
| 9 | Alessandro Vichi | 212 | Ford | 232 | 226 | 243 | 0 | 188 | 253 | 256 | 248 | 0 | 1646 |
| 10 | Callum Lux | 3 | Aston Martin | 25 | 268 | 32 | 245 | 286 | 32 | 22 | 280 | 22 | 1168 |
| 11 | Øystein Herfjord | 137 | Ferrari | 0 | 328 | 0 | 343 | 258 | 0 | 0 | 26 | 0 | 955 |
| 12 | Alex Ott | 96 | Ford | 0 | 352 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 707 |
| 13 | Dominic Nöckel | 21 | Aston Martin | 288 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
| 14 | Jonas Schneider | 5 | BMW | 0 | 215 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
| 15 | Lyam de Kock | 27 | BMW | 0 | 242 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
| 16 | Raúl Suarez | 14 | Mercedes | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
| 17 | Albert Priem | 51 | Aston Martin | 0 | 0 | 0 | 0 | 263 | 22 | 19 | 0 | 0 | 304 |
| 18 | Casper Hu | 4 | Lamborghini | 0 | 19 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| 19 | Vincent Vandemeulebroucke | 19 | Aston Martin | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 211 |
LMP2
| Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Boza Puya | 12 | P217 | 385 | 385 | 385 | 355 | 385 | 385 | 385 | 385 | 355 | 2695 |
| 2 | Ben Groeneveld | 95 | P217 | 276 | 306 | 285 | 332 | 352 | 310 | 352 | 350 | 276 | 2287 |
| 3 | Sebastiaan van den Heuvel | 93 | P217 | 328 | 352 | 352 | 380 | 0 | 352 | 0 | 0 | 0 | 1764 |
| 4 | Daniel Rönnecke | 101 | P217 | 285 | 328 | 308 | 0 | 0 | 328 | 0 | 0 | 0 | 1249 |
| 5 | Leon van Elewout | 77 | P217 | 304 | 30 | 330 | 0 | 0 | 26 | 0 | 0 | 0 | 690 |
| 6 | Ruben Stegeman | 123 | P217 | 352 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 618 |
| 7 | Samuel M Sheppard | 666 | P217 | 30 | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 304 |
| 8 | Mario Salafranca | P217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTP
| Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinten Verdonk | 204 | Porsche | 310 | 350 | 385 | 350 | 382 | 355 | 310 | 378 | 310 | 2510 |
| 2 | Raymon de Niet | 13 | BMW | 385 | 328 | 326 | 332 | 288 | 288 | 24 | 352 | 24 | 2299 |
| 3 | Davide Occhetto | 97 | Porsche | 326 | 264 | 352 | 285 | 315 | 306 | 385 | 310 | 264 | 2279 |
| 4 | Federico Sartor | 35 | Cadillac | 248 | 292 | 280 | 28 | 346 | 332 | 345 | 324 | 28 | 2167 |
| 5 | Davey van de Wakker | 6 | BMW | 342 | 385 | 0 | 385 | 280 | 380 | 282 | 0 | 0 | 2054 |
| 6 | Mark Frederik | 808 | BMW | 274 | 246 | 265 | 306 | 25 | 275 | 286 | 286 | 25 | 1938 |
| 7 | Brodie Maynard | 83 | Porsche | 0 | 255 | 0 | 0 | 324 | 0 | 328 | 275 | 0 | 1182 |
| 8 | Jack Reed | 25 | Porsche | 251 | 303 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 842 |
| 9 | Glenn Grondelaers | 99 | Cadillac | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
| 10 | Emre Kemaldar | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tony Mena | 16 | Porsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

