IMSA Series
Season 11 Results
GT3 AM
Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP 1 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Vesga | 33 | Lamborghini | 385 | 0 | 0 | 385 | ||||||
2 | Luca Picardi | 30 | BMW | 350 | 0 | 0 | 350 | ||||||
3 | Pieter Prins | 48 | McLaren | 326 | 0 | 0 | 326 | ||||||
4 | Tiemen Scholten | 23 | BMW | 304 | 0 | 0 | 304 | ||||||
5 | Patryk Stanik | 198 | BMW | 283 | 0 | 0 | 283 | ||||||
6 | Diego Palacio | 22 | Mercedes | 275 | 0 | 0 | 275 | ||||||
7 | Robbin van Binsbergen | 333 | Mercedes | 268 | 0 | 0 | 268 | ||||||
8 | Taylor Donaldson | 327 | Ford | 262 | 0 | 0 | 262 | ||||||
9 | Marco DiVita | 841 | Porsche | 22 | 0 | 0 | 22 | ||||||
10 | Kris van Strijland | 44 | 0 | 0 | 0 | 0 | |||||||
10 | Simone Bertolini Jr | 927 | 0 | 0 | 0 | 0 |
GT3 PRO
Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP 1 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Aussems | 37 | Mercedes | 382 | 0 | 0 | 382 | ||||||
2 | Raúl Suarez | 14 | Mercedes | 355 | 0 | 0 | 355 | ||||||
3 | Jeffrey Ros | 15 | Porsche | 330 | 0 | 0 | 330 | ||||||
4 | Dave van Eck | 26 | Porsche | 304 | 0 | 0 | 304 | ||||||
5 | Dominic Nöckel | 21 | Aston Martin | 288 | 0 | 0 | 288 | ||||||
6 | Kevin Versantvoort | 7 | Mercedes | 270 | 0 | 0 | 270 | ||||||
7 | Raphael Heck | 963 | Aston Martin | 261 | 0 | 0 | 261 | ||||||
8 | Daniel Morpey | 24 | BMW | 256 | 0 | 0 | 256 | ||||||
9 | Nicolo Monti | 62 | BMW | 239 | 0 | 0 | 239 | ||||||
10 | Alessandro Vichi | 212 | Ford | 232 | 0 | 0 | 232 | ||||||
11 | Callum Lux | 3 | Aston Martin | 25 | 0 | 0 | 25 | ||||||
12 | Jonas Schneider | 5 | Ford | 23 | 0 | 0 | 23 | ||||||
13 | Alex Ott | 96 | 0 | 0 | 0 | 0 | |||||||
13 | Lyam de Kock | 27 | 0 | 0 | 0 | 0 |
LMP2
Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP 1 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Boza Puya | 12 | P217 | 385 | 0 | 0 | 385 | ||||||
2 | Ruben Stegeman | 123 | P217 | 352 | 0 | 0 | 352 | ||||||
3 | Sebastiaan van den Heuvel | 93 | P217 | 328 | 0 | 0 | 328 | ||||||
4 | Leon van Elewout | 77 | P217 | 304 | 0 | 0 | 304 | ||||||
5 | Daniel Rönnecke | 101 | P217 | 285 | 0 | 0 | 285 | ||||||
6 | Ben Groeneveld | 95 | P217 | 276 | 0 | 0 | 276 | ||||||
7 | Samuel M Sheppard | 666 | P217 | 30 | 0 | 0 | 30 | ||||||
8 | Mario Salafranca | P217 | 0 | 0 | 0 | 0 |
GTP
Driver Name | Number | Car | SEB | HOC | IMO | SIL | BEL | MEX | MON | WAT | DROP 1 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymon de Niet | 13 | BMW | 385 | 0 | 0 | 385 | ||||||
2 | Davey van de Wakker | 6 | BMW | 342 | 0 | 0 | 342 | ||||||
3 | Davide Occhetto | 97 | Porsche | 326 | 0 | 0 | 326 | ||||||
4 | Quinten Verdonk | 204 | Porsche | 310 | 0 | 0 | 310 | ||||||
5 | Albert Priem | 51 | Cadillac | 292 | 0 | 0 | 292 | ||||||
6 | Mark Frederik | 808 | BMW | 274 | 0 | 0 | 274 | ||||||
7 | Glenn Grondelaers | 99 | Cadillac | 265 | 0 | 0 | 265 | ||||||
8 | Jack Reed | 25 | Porsche | 251 | 0 | 0 | 251 | ||||||
9 | Federico Sartor | 35 | Cadillac | 248 | 0 | 0 | 248 | ||||||
10 | Casper Hu | 4 | Cadillac | 230 | 0 | 0 | 230 | ||||||
11 | Vincent Vandemeulebroucke | 19 | BMW | 223 | 0 | 0 | 223 | ||||||
12 | Brodie Maynard | 83 | 0 | 0 | 0 | 0 | |||||||
12 | Emre Kemaldar | 369 | 0 | 0 | 0 | 0 |